NFL Fantasy Player Rankings 2026: D/ST
D/STs ranked by PPR points per game this season, with position rank, total points and the Week 10 matchup. Updated after every game.
| # | Player | Rank | Week 10 | PPR / game | Season |
|---|---|---|---|---|---|
| 1 | DST1 | @ TEN | 3.0 | 24.0 | |
| 2 | DST2 | @ ATL | 2.6 | 21.0 | |
| 3 | DST3 | @ GB | 2.6 | 21.0 | |
| 4 | DST4 | @ LV | 2.2 | 20.0 | |
| 5 | DST5 | @ CIN | 2.1 | 17.0 | |
| 6 | DST6 | @ ARI | 1.9 | 17.0 | |
| 7 | DST7 | BYE | 1.7 | 15.0 | |
| 8 | DST8 | @ NYJ | 1.5 | 12.0 | |
| 9 | DST9 | @ DAL | 1.3 | 10.0 | |
| 10 | DST10 | BYE | 1.0 | 9.0 | |
| 11 | DST11 | vs PIT | 1.0 | 8.0 | |
| 12 | DST12 | vs WAS | 0.9 | 7.0 | |
| 13 | DST13 | vs HOU | 0.7 | 6.0 | |
| 14 | DST14 | BYE | 0.7 | 6.0 | |
| 15 | DST15 | BYE | 0.7 | 6.0 | |
| 16 | DST16 | @ DET | 0.6 | 5.0 | |
| 17 | DST17 | @ CLE | 0.5 | 4.0 | |
| 18 | DST18 | vs JAX | 0.5 | 4.0 | |
| 19 | DST19 | vs MIN | 0.4 | 4.0 | |
| 20 | DST20 | vs LAC | 0.2 | 2.0 | |
| 21 | DST21 | vs KC | 0.1 | 1.0 | |
| 22 | DST22 | vs NE | 0.1 | 1.0 | |
| 23 | DST23 | @ NO | 0.0 | 0.0 | |
| 24 | DST24 | vs BUF | 0.0 | 0.0 | |
| 25 | DST25 | @ NYG | 0.0 | 0.0 | |
| 26 | DST26 | vs MIA | -0.1 | -1.0 | |
| 27 | DST27 | vs SF | -0.2 | -2.0 | |
| 28 | DST28 | @ IND | -0.3 | -2.0 | |
| 29 | DST29 | @ BAL | -0.5 | -4.0 | |
| 30 | DST30 | vs CAR | -0.6 | -5.0 | |
| 31 | DST31 | vs LAR | -0.7 | -6.0 | |
| 32 | DST32 | vs SEA | -0.7 | -6.0 |
Player rankings questions
How are these fantasy rankings calculated?
By PPR points per game this season, from each player's real box scores: total points divided by games played. Position rank (RB1, WR2) orders players within a position.
What scoring does it use?
Full PPR: 0.04 per passing yard, 4 per passing TD, minus 2 per interception; 0.1 per rushing or receiving yard, 6 per TD and 1 per catch. D/ST scores from points allowed plus sacks, takeaways and return TDs.
When do the rankings update?
After every game, as soon as its stats are in. Players whose team is on a bye show BYE in the matchup column.
Can I use these for weekly fantasy?
Yes. The same numbers are the projections in the free weekly fantasy lineup builder, where Auto-fill picks the top projection for every slot.
































